Conventional Petroleum Oil(15,000 Miles / 3,000-mile oil changes) |
(15,000-Mile oil changes) |
|||
| 5 qts @ $3.50 ea | $17.50 | 6* qts @ $8.75 ea | $52.50 | |
| Pleated Paper Filter | $6.95 | Amsoil EaO Filter | $17.30 | |
| Labor (1/4-hour) | $15.00 | Labor (1/4-hour) | $15.00 | |
| Total Per Change | $39.45 | Total Per Change | $84.80 | |
| Changes Per Year | 5 | Changes Per Year | 1 | |
| Total Annual Cost | $197.25 | Total Annual Cost | $84.80 | |
|
|
||||
Conventional Oil
|
|
Amsoil Synthetic Oil
|
||
|
|
||||
Annual Savings Using Amsoil Synthetic:
|
$112.45
|
|||
| * Includes one quart of make-up oil | ||||

