Conventional
|
![]() (15,000-Mile oil changes) |
|||
| 5 qts @ $3.50 ea | $17.50 | 6* qts @ $6.60 ea | $39.60 | |
| Pleated Paper Filter | $6.95 | Amsoil EaO Filter | $13.15 | |
| Labor (1/4-hour) | $15.00 | Labor (1/4-hour) | $15.00 | |
| Total Per Change | $39.45 | Total Per Change | $67.75 | |
| Changes Per Year | 5 | Changes Per Year | 1 | |
| Total Annual Cost | $197.25 | Total Annual Cost | $67.75 | |
|
|
||||
Conventional Oil
|
Amsoil Synthetic Oil
|
|||
|
|
||||
Annual Savings Using Amsoil Synthetic:
|
$129.50
|
|||
| * Includes one quart of make-up oil | ||||


